
➧
➧




Registration Required
Register for Sold Data Access
2
BEDROOMS1
BATHROOMS1
KITCHENS6
ROOMSX11101604
MLSIDContact Us
Listing History
List Date | End Date | Days Listed | List Price | Sold Price | Status |
---|---|---|---|---|---|
2006-09-22 | 2007-06-07 | 258 | $89,900 | - | Terminated |
2013-01-22 | 2013-02-12 | 21 | $64,900 | $62,000 | Sold |
2011-09-08 | 2011-12-31 | 114 | $79,900 | - | Expired |
2011-04-20 | 2011-07-31 | 102 | $79,900 | - | Expired |
2001-07-11 | 2002-01-10 | 184 | $69,900 | - | Expired |
2010-04-09 | 2010-08-31 | 145 | $79,900 | - | Expired |
2009-11-03 | 2010-01-03 | 61 | $94,300 | - | Terminated |
2001-04-03 | 2001-07-02 | 91 | $69,900 | - | Expired |
2008-03-12 | 2008-09-30 | 204 | $98,900 | - | Expired |
Call
Property Description
Starter Home!! Large Fenced Backyard With Shed. 7'7X19'7 Front Closed-In Porch (Unheated). 100 Amp Service. New Panel Box. Some Galvanized Plumbing. Basement Has Decent Head Room For A Workshop. Pine Ceiling In Main Floor Family Room. Wainscotting In Living Room.
Call
Call




Call